Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Who Will Win) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Jonathan David: 1+ shots | 100% |
| Jonathan David: 2+ shots | 100% |
| Oswin Appollis: 1+ shots | 100% |
| Oswin Appollis: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots | 100% |
| Tani Oluwaseyi: 1+ shots | 100% |
| Tani Oluwaseyi: 2+ shots | 100% |
| Tani Oluwaseyi: 3+ shots | 100% |
| Tani Oluwaseyi: 1+ shots on target | 100% |
| Teboho Mokoena: 1+ shots | 100% |
| Teboho Mokoena: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots on target | 91% |
| Jonathan David: 1+ shots on target | 90% |
| Oswin Appollis: 1+ shots on target | 50% |
| Promise David: 1+ shots on target | 50% |
| Tani Oluwaseyi: 2+ shots on target | 50% |
| Tani Oluwaseyi: 3+ shots on target | 50% |
| Teboho Mokoena: 1+ shots on target | 50% |
| Teboho Mokoena: 2+ shots on target | 50% |
| Jonathan David: 2+ shots on target | 10% |
| Ali Ahmed: 2+ shots on target | 0% |
| Ali Ahmed: 3+ shots on target | 0% |
| Ali Ahmed: 1+ goals + assists | 0% |
| Ali Ahmed: 2+ goals + assists | 0% |
| Ali Ahmed: 3+ goals + assists | 0% |
| Ali Ahmed: 4+ goals + assists | 0% |
| Liam Millar: 3+ shots on target | 0% |
| Cyle Larin: 1+ goals | 0% |
| Cyle Larin: 2+ goals | 0% |
| Cyle Larin: 3+ goals | 0% |
| Evidence Makgopa: 1+ goals | 0% |
| Evidence Makgopa: 2+ goals | 0% |
| Jacob Shaffelburg: 1+ goals | 0% |
| Jacob Shaffelburg: 2+ goals | 0% |
| Jacob Shaffelburg: 3+ goals | 0% |
| Jonathan David: 1+ goals | 0% |
| Jonathan David: 2+ goals | 0% |
| Jonathan David: 3+ goals | 0% |
| Liam Millar: 1+ goals | 0% |
| Liam Millar: 2+ goals | 0% |
| Liam Millar: 3+ goals | 0% |
| Oswin Appollis: 1+ goals | 0% |
| Oswin Appollis: 2+ goals | 0% |
| Promise David: 1+ goals | 0% |
| Promise David: 2+ goals | 0% |
| Promise David: 3+ goals | 0% |
| Tajon Buchanan: 1+ goals | 0% |
| Tajon Buchanan: 2+ goals | 0% |
| Tajon Buchanan: 3+ goals | 0% |
| Tani Oluwaseyi: 1+ goals | 0% |
| Tani Oluwaseyi: 2+ goals | 0% |
| Tani Oluwaseyi: 3+ goals | 0% |
| Cyle Larin: 1+ shots | 0% |
| Cyle Larin: 2+ shots | 0% |
| Cyle Larin: 3+ shots | 0% |
| Cyle Larin: 4+ shots | 0% |
| Cyle Larin: 5+ shots | 0% |
| Evidence Makgopa: 1+ shots | 0% |
| Evidence Makgopa: 2+ shots | 0% |
| Evidence Makgopa: 3+ shots | 0% |
| Evidence Makgopa: 4+ shots | 0% |
| Evidence Makgopa: 5+ shots | 0% |
| Jacob Shaffelburg: 1+ shots | 0% |
| Jacob Shaffelburg: 2+ shots | 0% |
| Jacob Shaffelburg: 3+ shots | 0% |
| Jacob Shaffelburg: 4+ shots | 0% |
| Jacob Shaffelburg: 5+ shots | 0% |
| Jonathan David: 3+ shots | 0% |
| Jonathan David: 4+ shots | 0% |
| Jonathan David: 5+ shots | 0% |
| Liam Millar: 1+ shots | 0% |
| Liam Millar: 2+ shots | 0% |
| Liam Millar: 3+ shots | 0% |
| Liam Millar: 4+ shots | 0% |
| Liam Millar: 5+ shots | 0% |
| Oswin Appollis: 3+ shots | 0% |
| Oswin Appollis: 4+ shots | 0% |
| Oswin Appollis: 5+ shots | 0% |
| Tajon Buchanan: 2+ shots | 0% |
| Tajon Buchanan: 3+ shots | 0% |
| Tajon Buchanan: 4+ shots | 0% |
| Tajon Buchanan: 5+ shots | 0% |
| Tani Oluwaseyi: 4+ shots | 0% |
| Tani Oluwaseyi: 5+ shots | 0% |
| Cyle Larin: 1+ assists | 0% |
| Cyle Larin: 2+ assists | 0% |
| Evidence Makgopa: 1+ assists | 0% |
| Evidence Makgopa: 2+ assists | 0% |
| Jonathan David: 1+ assists | 0% |
| Jonathan David: 2+ assists | 0% |
| Oswin Appollis: 1+ assists | 0% |
| Oswin Appollis: 2+ assists | 0% |
| Tajon Buchanan: 1+ assists | 0% |
| Tajon Buchanan: 2+ assists | 0% |
| Cyle Larin: 1+ shots on target | 0% |
| Cyle Larin: 2+ shots on target | 0% |
| Cyle Larin: 3+ shots on target | 0% |
| Cyle Larin: 4+ shots on target | 0% |
| Evidence Makgopa: 1+ shots on target | 0% |
| Evidence Makgopa: 2+ shots on target | 0% |
| Evidence Makgopa: 3+ shots on target | 0% |
| Jacob Shaffelburg: 1+ shots on target | 0% |
| Jacob Shaffelburg: 2+ shots on target | 0% |
| Jacob Shaffelburg: 3+ shots on target | 0% |
| Jonathan David: 3+ shots on target | 0% |
| Jonathan David: 4+ shots on target | 0% |
| Liam Millar: 1+ shots on target | 0% |
| Liam Millar: 2+ shots on target | 0% |
| Oswin Appollis: 2+ shots on target | 0% |
| Oswin Appollis: 3+ shots on target | 0% |
| Promise David: 2+ shots on target | 0% |
| Promise David: 3+ shots on target | 0% |
| Promise David: 4+ shots on target | 0% |
| Tajon Buchanan: 2+ shots on target | 0% |
| Tajon Buchanan: 3+ shots on target | 0% |
| Tani Oluwaseyi: 4+ shots on target | 0% |
| Owen Goodman: 2+ saves | 0% |
| Owen Goodman: 3+ saves | 0% |
| Owen Goodman: 4+ saves | 0% |
| Owen Goodman: 5+ saves | 0% |
| Ricardo Goss: 2+ saves | 0% |
| Ricardo Goss: 3+ saves | 0% |
| Ricardo Goss: 4+ saves | 0% |
| Ricardo Goss: 5+ saves | 0% |
| Cyle Larin: 1+ goals + assists | 0% |
| Cyle Larin: 2+ goals + assists | 0% |
| Cyle Larin: 3+ goals + assists | 0% |
| Cyle Larin: 4+ goals + assists | 0% |
| Evidence Makgopa: 1+ goals + assists | 0% |
| Evidence Makgopa: 2+ goals + assists | 0% |
| Evidence Makgopa: 3+ goals + assists | 0% |
| Evidence Makgopa: 4+ goals + assists | 0% |
| Jonathan David: 1+ goals + assists | 0% |
| Jonathan David: 2+ goals + assists | 0% |
| Jonathan David: 3+ goals + assists | 0% |
| Jonathan David: 4+ goals + assists | 0% |
| Oswin Appollis: 1+ goals + assists | 0% |
| Oswin Appollis: 2+ goals + assists | 0% |
| Oswin Appollis: 3+ goals + assists | 0% |
| Oswin Appollis: 4+ goals + assists | 0% |
| Tajon Buchanan: 1+ goals + assists | 0% |
| Tajon Buchanan: 2+ goals + assists | 0% |
| Tajon Buchanan: 3+ goals + assists | 0% |
| Tajon Buchanan: 4+ goals + assists | 0% |
| Ali Ahmed: 1+ goals | 0% |
| Ali Ahmed: 2+ goals | 0% |
| Ali Ahmed: 1+ shots | 0% |
| Ali Ahmed: 2+ shots | 0% |
| Ali Ahmed: 3+ shots | 0% |
| Ali Ahmed: 4+ shots | 0% |
| Ali Ahmed: 1+ assists | 0% |
| Ali Ahmed: 2+ assists | 0% |
| Ali Ahmed: 1+ shots on target | 0% |
| Alphonso Davies: 1+ goals | 0% |
| Alphonso Davies: 2+ goals | 0% |
| Alphonso Davies: 3+ goals | 0% |
| Alphonso Davies: 1+ shots | 0% |
| Alphonso Davies: 2+ shots | 0% |
| Alphonso Davies: 3+ shots | 0% |
| Alphonso Davies: 4+ shots | 0% |
| Alphonso Davies: 5+ shots | 0% |
| Alphonso Davies: 1+ shots on target | 0% |
| Alphonso Davies: 2+ shots on target | 0% |
| Alphonso Davies: 3+ shots on target | 0% |
| Evidence Makgopa: 3+ goals | 0% |
| Alphonso Davies: 1+ assists | 0% |
| Alphonso Davies: 2+ assists | 0% |
| Alphonso Davies: 1+ goals + assists | 0% |
| Alphonso Davies: 2+ goals + assists | 0% |
| Alphonso Davies: 3+ goals + assists | 0% |
| Alphonso Davies: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals | 0% |
| Nathan Saliba: 2+ goals | 0% |
| Relebohile Mofokeng: 1+ goals | 0% |
| Relebohile Mofokeng: 2+ goals | 0% |
| Teboho Mokoena: 1+ goals | 0% |
| Liam Millar: 2+ assists | 0% |
| Nathan Saliba: 1+ assists | 0% |
| Nathan Saliba: 2+ assists | 0% |
| Relebohile Mofokeng: 1+ assists | 0% |
| Relebohile Mofokeng: 2+ assists | 0% |
| Tani Oluwaseyi: 1+ assists | 0% |
| Tani Oluwaseyi: 2+ assists | 0% |
| Teboho Mokoena: 1+ assists | 0% |
| Teboho Mokoena: 2+ assists | 0% |
| Thapelo Maseko: 1+ assists | 0% |
| Thapelo Maseko: 2+ assists | 0% |
| Teboho Mokoena: 2+ goals | 0% |
| Thapelo Maseko: 1+ goals | 0% |
| Thapelo Maseko: 2+ goals | 0% |
| Nathan Saliba: 1+ shots | 0% |
| Nathan Saliba: 2+ shots | 0% |
| Nathan Saliba: 3+ shots | 0% |
| Nathan Saliba: 4+ shots | 0% |
| Relebohile Mofokeng: 1+ shots | 0% |
| Relebohile Mofokeng: 2+ shots | 0% |
| Relebohile Mofokeng: 3+ shots | 0% |
| Relebohile Mofokeng: 4+ shots | 0% |
| Teboho Mokoena: 3+ shots | 0% |
| Teboho Mokoena: 4+ shots | 0% |
| Thapelo Maseko: 1+ shots | 0% |
| Thapelo Maseko: 2+ shots | 0% |
| Thapelo Maseko: 3+ shots | 0% |
| Thapelo Maseko: 4+ shots | 0% |
| Thapelo Maseko: 5+ shots | 0% |
| Liam Millar: 1+ assists | 0% |
| Nathan Saliba: 3+ goals + assists | 0% |
| Nathan Saliba: 4+ goals + assists | 0% |
| Relebohile Mofokeng: 1+ goals + assists | 0% |
| Relebohile Mofokeng: 2+ goals + assists | 0% |
| Relebohile Mofokeng: 3+ goals + assists | 0% |
| Relebohile Mofokeng: 4+ goals + assists | 0% |
| Tani Oluwaseyi: 1+ goals + assists | 0% |
| Tani Oluwaseyi: 2+ goals + assists | 0% |
| Tani Oluwaseyi: 3+ goals + assists | 0% |
| Tani Oluwaseyi: 4+ goals + assists | 0% |
| Teboho Mokoena: 1+ goals + assists | 0% |
| Teboho Mokoena: 2+ goals + assists | 0% |
| Teboho Mokoena: 3+ goals + assists | 0% |
| Teboho Mokoena: 4+ goals + assists | 0% |
| Thapelo Maseko: 1+ goals + assists | 0% |
| Thapelo Maseko: 2+ goals + assists | 0% |
| Thapelo Maseko: 3+ goals + assists | 0% |
| Nathan Saliba: 1+ shots on target | 0% |
| Nathan Saliba: 2+ shots on target | 0% |
| Relebohile Mofokeng: 1+ shots on target | 0% |
| Relebohile Mofokeng: 2+ shots on target | 0% |
| Thapelo Maseko: 1+ shots on target | 0% |
| Thapelo Maseko: 2+ shots on target | 0% |
| Thapelo Maseko: 3+ shots on target | 0% |
| Liam Millar: 1+ goals + assists | 0% |
| Liam Millar: 2+ goals + assists | 0% |
| Liam Millar: 3+ goals + assists | 0% |
| Liam Millar: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals + assists | 0% |
| Nathan Saliba: 2+ goals + assists | 0% |
| Thapelo Maseko: 4+ goals + assists | 0% |
Market context
The South Africa vs. Canada - Player Props prediction market currently prices this outcome at 100% YES. Player prop markets for the FIFA World Cup game between South Africa and Canada, scheduled for June 28 at 3:00 PM ET.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Who Will Win. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Who Will Win trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade South Africa vs. Canada - Player Props on Who Will Win
Live order book, 0% fees, USDC settlement in seconds.
Open live market →