Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Who Will Win) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -3.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| Spread -1.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 17.5 | 100% |
| Jaden McDaniels: Points O/U 17.5 | 100% |
| Jonathan Kuminga: Points O/U 15.5 | 100% |
| Terrence Shannon Jr.: Points O/U 12.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 2.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| LaMelo Ball: Assists O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Jaden McDaniels: Assists O/U 2.5 | 100% |
| Rudy Gobert: Assists O/U 1.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 19.5 | 100% |
| Jaden McDaniels: Points O/U 24.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 14.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 3.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 3.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Bones Hyland: Points O/U 4.5 | 100% |
| Bones Hyland: Assists O/U 1.5 | 100% |
| Bones Hyland: Assists O/U 3.5 | 100% |
| Bones Hyland: 3-Pointers Made O/U 0.5 | 100% |
| Ayo Dosunmu: Steals O/U 0.5 | 100% |
| Ayo Dosunmu: Steals O/U 1.5 | 100% |
| Ayo Dosunmu: Steals O/U 2.5 | 100% |
| Jaden McDaniels: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| Rudy Gobert: Blocks O/U 0.5 | 100% |
| Rudy Gobert: Blocks O/U 1.5 | 100% |
| Rudy Gobert: Blocks O/U 2.5 | 100% |
| Cedric Coward: Points O/U 9.5 | 100% |
| Cedric Coward: Points O/U 14.5 | 100% |
| Cedric Coward: Points O/U 19.5 | 100% |
| Cedric Coward: Rebounds O/U 1.5 | 100% |
| Cedric Coward: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Rebounds O/U 5.5 | 100% |
| Cedric Coward: Assists O/U 1.5 | 100% |
| Cedric Coward: Steals O/U 0.5 | 100% |
| Cedric Coward: Steals O/U 1.5 | 100% |
| Cedric Coward: Steals O/U 2.5 | 100% |
| Cam Spencer: Points O/U 4.5 | 100% |
| Isaiah Stewart: Points O/U 4.5 | 100% |
| Isaiah Stewart: Points O/U 9.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Taylor Hendricks: Points O/U 4.5 | 100% |
| Zach Edey: Points O/U 4.5 | 100% |
| Cam Spencer: Rebounds O/U 1.5 | 100% |
| Cam Spencer: Rebounds O/U 3.5 | 100% |
| Taylor Hendricks: Rebounds O/U 1.5 | 100% |
| Taylor Hendricks: Rebounds O/U 3.5 | 100% |
| Taylor Hendricks: Rebounds O/U 5.5 | 100% |
| Zach Edey: Rebounds O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 3.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 100% |
| Jaylen Wells: Steals O/U 0.5 | 100% |
| Isaiah Stewart: Blocks O/U 0.5 | 100% |
| Isaiah Stewart: Blocks O/U 1.5 | 100% |
| Isaiah Stewart: Blocks O/U 2.5 | 100% |
| Isaiah Stewart: Rebounds O/U 1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q Spread -1.5 | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H Spread -1.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 52.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q O/U 53.5 | 100% |
| 1H Spread -7.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 1H Spread -9.5 | 100% |
| 3Q Spread -7.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1H O/U 101.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q O/U 60.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Rebounds O/U 1.5 | 100% |
| Ty Jerome: Rebounds O/U 3.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 3.5 | 100% |
| Ty Jerome: Assists O/U 5.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 100% |
| Ty Jerome: Steals O/U 0.5 | 100% |
| Ty Jerome: Steals O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 4.5 | 100% |
| LaMelo Ball: Assists O/U 6.5 | 100% |
| Terrence Shannon Jr.: Points O/U 11.5 | 100% |
| Cam Spencer: Assists O/U 5.5 | 78% |
| Grizzlies vs. Timberwolves | 0% |
| O/U 227.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| O/U 223.5 | 0% |
| O/U 231.5 | 0% |
| O/U 221.5 | 0% |
| O/U 233.5 | 0% |
| Spread -1.5 | 0% |
| O/U 219.5 | 0% |
| O/U 235.5 | 0% |
| Spread -2.5 | 0% |
| O/U 217.5 | 0% |
| Spread -9.5 | 0% |
| O/U 237.5 | 0% |
| Spread -4.5 | 0% |
| O/U 215.5 | 0% |
| Spread -11.5 | 0% |
| O/U 239.5 | 0% |
| Spread -6.5 | 0% |
| O/U 213.5 | 0% |
| Spread -13.5 | 0% |
| O/U 241.5 | 0% |
| Spread -8.5 | 0% |
| O/U 211.5 | 0% |
| Spread -15.5 | 0% |
| O/U 243.5 | 0% |
| Spread -10.5 | 0% |
| O/U 209.5 | 0% |
| Spread -17.5 | 0% |
| O/U 245.5 | 0% |
| Spread -12.5 | 0% |
| O/U 207.5 | 0% |
| Spread -19.5 | 0% |
| O/U 247.5 | 0% |
| Spread -14.5 | 0% |
| O/U 205.5 | 0% |
| Spread -21.5 | 0% |
| O/U 249.5 | 0% |
| Spread -16.5 | 0% |
| O/U 203.5 | 0% |
| Spread -23.5 | 0% |
| O/U 251.5 | 0% |
| Spread -18.5 | 0% |
| O/U 201.5 | 0% |
| Spread -25.5 | 0% |
| O/U 253.5 | 0% |
| Spread -20.5 | 0% |
| O/U 199.5 | 0% |
| Spread -27.5 | 0% |
| O/U 255.5 | 0% |
| Spread -22.5 | 0% |
| Spread -29.5 | 0% |
| Spread -24.5 | 0% |
| Spread -31.5 | 0% |
| O/U 226.5 | 0% |
| O/U 228.5 | 0% |
| LaMelo Ball: Points O/U 20.5 | 0% |
| LaMelo Ball: Points O/U 14.5 | 0% |
| LaMelo Ball: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| Rudy Gobert: Points O/U 8.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| Jaden McDaniels: Rebounds O/U 5.5 | 0% |
| Rudy Gobert: Points O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 0% |
| Ayo Dosunmu: Assists O/U 3.5 | 0% |
| Rudy Gobert: Rebounds O/U 11.5 | 0% |
| Jonathan Kuminga: Assists O/U 2.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Ayo Dosunmu: Points O/U 29.5 | 0% |
| Jaden McDaniels: Points O/U 29.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| Terrence Shannon Jr.: Points O/U 19.5 | 0% |
| Terrence Shannon Jr.: Points O/U 24.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 5.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jonathan Kuminga: Assists O/U 3.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 2.5 | 0% |
| Bones Hyland: Points O/U 9.5 | 0% |
| Bones Hyland: Points O/U 14.5 | 0% |
| Bones Hyland: Assists O/U 5.5 | 0% |
| Bones Hyland: 3-Pointers Made O/U 1.5 | 0% |
| Bones Hyland: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: Steals O/U 1.5 | 0% |
| Jaden McDaniels: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 1.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Jaden McDaniels: Blocks O/U 0.5 | 0% |
| Jaden McDaniels: Blocks O/U 1.5 | 0% |
| Jaden McDaniels: Blocks O/U 2.5 | 0% |
| Cedric Coward: Points O/U 24.5 | 0% |
| Cedric Coward: Rebounds O/U 7.5 | 0% |
| Cedric Coward: Rebounds O/U 9.5 | 0% |
| Cedric Coward: Rebounds O/U 11.5 | 0% |
| Cedric Coward: Rebounds O/U 13.5 | 0% |
| Cedric Coward: Rebounds O/U 15.5 | 0% |
| Cedric Coward: Assists O/U 3.5 | 0% |
| Cedric Coward: Assists O/U 5.5 | 0% |
| Cedric Coward: Assists O/U 7.5 | 0% |
| Cedric Coward: Assists O/U 9.5 | 0% |
| Cam Spencer: Points O/U 9.5 | 0% |
| Cam Spencer: Points O/U 14.5 | 0% |
| Isaiah Stewart: Points O/U 14.5 | 0% |
| Jaylen Wells: Points O/U 9.5 | 0% |
| Jaylen Wells: Points O/U 14.5 | 0% |
| Jaylen Wells: Points O/U 19.5 | 0% |
| Taylor Hendricks: Points O/U 9.5 | 0% |
| Taylor Hendricks: Points O/U 14.5 | 0% |
| Taylor Hendricks: Points O/U 19.5 | 0% |
| Zach Edey: Points O/U 9.5 | 0% |
| Zach Edey: Points O/U 14.5 | 0% |
| Cam Spencer: Rebounds O/U 5.5 | 0% |
| Jaylen Wells: Rebounds O/U 1.5 | 0% |
| Jaylen Wells: Rebounds O/U 3.5 | 0% |
| Jaylen Wells: Rebounds O/U 5.5 | 0% |
| Taylor Hendricks: Rebounds O/U 7.5 | 0% |
| Taylor Hendricks: Rebounds O/U 9.5 | 0% |
| Zach Edey: Rebounds O/U 3.5 | 0% |
| Zach Edey: Rebounds O/U 5.5 | 0% |
| Zach Edey: Rebounds O/U 7.5 | 0% |
| Zach Edey: Rebounds O/U 9.5 | 0% |
| Zach Edey: Rebounds O/U 11.5 | 0% |
| Cam Spencer: Assists O/U 7.5 | 0% |
| Cam Spencer: Assists O/U 9.5 | 0% |
| Jaylen Wells: Assists O/U 1.5 | 0% |
| Jaylen Wells: Assists O/U 3.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 0% |
| Taylor Hendricks: 3-Pointers Made O/U 0.5 | 0% |
| Taylor Hendricks: 3-Pointers Made O/U 1.5 | 0% |
| Taylor Hendricks: 3-Pointers Made O/U 2.5 | 0% |
| Jaylen Wells: Steals O/U 1.5 | 0% |
| Jaylen Wells: Steals O/U 2.5 | 0% |
| Taylor Hendricks: Steals O/U 0.5 | 0% |
| Taylor Hendricks: Steals O/U 1.5 | 0% |
| Taylor Hendricks: Steals O/U 2.5 | 0% |
| Zach Edey: Blocks O/U 0.5 | 0% |
| Zach Edey: Blocks O/U 1.5 | 0% |
| Zach Edey: Blocks O/U 2.5 | 0% |
| Isaiah Stewart: 3-Pointers Made O/U 0.5 | 0% |
| Isaiah Stewart: 3-Pointers Made O/U 1.5 | 0% |
| Isaiah Stewart: Rebounds O/U 3.5 | 0% |
| Isaiah Stewart: Rebounds O/U 5.5 | 0% |
| Isaiah Stewart: Rebounds O/U 7.5 | 0% |
| Isaiah Stewart: Rebounds O/U 9.5 | 0% |
| Bones Hyland: Points O/U 19.5 | 0% |
| Isaiah Stewart: Points O/U 19.5 | 0% |
| Cam Spencer: Points O/U 19.5 | 0% |
| Zach Edey: Points O/U 19.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Assists O/U 7.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 0% |
| Taylor Hendricks: 3-Pointers Made O/U 3.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 117.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Timberwolves O/U 117.5 | 0% |
| Grizzlies O/U 111.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Grizzlies 1H O/U 56.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| 1H O/U 115.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 53.5 | 0% |
| Timberwolves O/U 115.5 | 0% |
| Grizzlies O/U 109.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Grizzlies 1H O/U 54.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Timberwolves O/U 119.5 | 0% |
| Grizzlies O/U 113.5 | 0% |
| Timberwolves 1H O/U 62.5 | 0% |
| Grizzlies 1H O/U 58.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 113.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 51.5 | 0% |
| Timberwolves O/U 113.5 | 0% |
| Grizzlies O/U 107.5 | 0% |
| 1H O/U 118.5 | 0% |
| 2Q O/U 58.5 | 0% |
| Grizzlies 1H O/U 57.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Grizzlies 1H O/U 52.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Timberwolves O/U 121.5 | 0% |
| Grizzlies O/U 115.5 | 0% |
| Timberwolves 1H O/U 64.5 | 0% |
| Grizzlies 1H O/U 60.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 111.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 49.5 | 0% |
| Timberwolves O/U 111.5 | 0% |
| Grizzlies O/U 105.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 3Q O/U 61.5 | 0% |
| Timberwolves O/U 123.5 | 0% |
| Grizzlies O/U 117.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 109.5 | 0% |
| Timberwolves O/U 109.5 | 0% |
| Grizzlies O/U 103.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Timberwolves O/U 125.5 | 0% |
| Grizzlies O/U 119.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 107.5 | 0% |
| Timberwolves O/U 107.5 | 0% |
| Grizzlies O/U 101.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Timberwolves O/U 127.5 | 0% |
| Grizzlies O/U 121.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 105.5 | 0% |
| Timberwolves O/U 105.5 | 0% |
| Grizzlies O/U 99.5 | 0% |
| Jaylen Wells: Rebounds O/U 7.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Timberwolves O/U 129.5 | 0% |
| Grizzlies O/U 123.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -21.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 4.5 | 0% |
| Isaiah Stewart: 3-Pointers Made O/U 2.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 0% |
| Bones Hyland: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 0% |
| 3Q O/U 56.5 | 0% |
| Grizzlies O/U 112.5 | 0% |
| Bones Hyland: Points O/U 24.5 | 0% |
| Cedric Coward: Points O/U 29.5 | 0% |
| Jaylen Wells: Points O/U 24.5 | 0% |
| Cam Spencer: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 11.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 0% |
| LaMelo Ball: Rebounds O/U 11.5 | 0% |
| Zach Edey: Rebounds O/U 13.5 | 0% |
| Bones Hyland: Assists O/U 7.5 | 0% |
| Cam Spencer: Assists O/U 11.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| Bones Hyland: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 0% |
| Terrence Shannon Jr.: Points O/U 29.5 | 0% |
| Jaden McDaniels: Assists O/U 7.5 | 0% |
| O/U 230.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 0% |
| Jonathan Kuminga: Points O/U 29.5 | 0% |
| Isaiah Stewart: 3-Pointers Made O/U 3.5 | 0% |
| Ty Jerome: Points O/U 19.5 | 0% |
| Ty Jerome: Points O/U 24.5 | 0% |
| Ty Jerome: Points O/U 29.5 | 0% |
| Ty Jerome: Points O/U 34.5 | 0% |
| Ty Jerome: Points O/U 39.5 | 0% |
| Ty Jerome: Rebounds O/U 5.5 | 0% |
| Ty Jerome: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 9.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 0% |
| Ty Jerome: Steals O/U 2.5 | 0% |
| Rudy Gobert: Assists O/U 5.5 | 0% |
| Ty Jerome: Rebounds O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 11.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 5.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 6.5 | 0% |
| Jaylen Wells: Assists O/U 5.5 | 0% |
| Timberwolves 2H O/U 58.5 | 0% |
| Grizzlies 2H O/U 55.5 | 0% |
| Timberwolves 2H O/U 56.5 | 0% |
| Grizzlies 2H O/U 53.5 | 0% |
| Timberwolves 2H O/U 60.5 | 0% |
| Grizzlies 2H O/U 57.5 | 0% |
| Timberwolves 2H O/U 54.5 | 0% |
| Grizzlies 2H O/U 51.5 | 0% |
| Timberwolves 2H O/U 62.5 | 0% |
| Grizzlies 2H O/U 59.5 | 0% |
| Ayo Dosunmu: Points O/U 34.5 | 0% |
| Ayo Dosunmu: Points O/U 39.5 | 0% |
| Cedric Coward: Points O/U 34.5 | 0% |
| Isaiah Stewart: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 34.5 | 0% |
| Taylor Hendricks: Rebounds O/U 11.5 | 0% |
| Jonathan Kuminga: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 13.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 7.5 | 0% |
Market context
Grizzlies vs. Timberwolves. The market is currently pricing the outcome at 48% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-22T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.5M.
Methodology
We track Grizzlies vs. Timberwolves across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Who Will Win. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
