Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Who Will Win) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -11.5 | 100% |
| Spread -10.5 | 100% |
| Spread -12.5 | 100% |
| Spread -9.5 | 100% |
| Spread -13.5 | 100% |
| Spread -8.5 | 100% |
| Spread -14.5 | 100% |
| Spread -7.5 | 100% |
| Spread -15.5 | 100% |
| Spread -6.5 | 100% |
| Spread -16.5 | 100% |
| Spread -5.5 | 100% |
| Spread -17.5 | 100% |
| Spread -3.5 | 100% |
| Spread -19.5 | 100% |
| Spread -1.5 | 100% |
| Spread -21.5 | 100% |
| Spread -23.5 | 100% |
| Spread -25.5 | 100% |
| Spread -27.5 | 100% |
| Spread -29.5 | 100% |
| Spread -31.5 | 100% |
| Spread -33.5 | 100% |
| Spread -35.5 | 100% |
| Spread -37.5 | 100% |
| AJ Dybantsa: Points O/U 9.5 | 100% |
| AJ Dybantsa: Points O/U 14.5 | 100% |
| AJ Dybantsa: Points O/U 17.5 | 100% |
| Jared McCain: Points O/U 13.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Kenrich Williams: Points O/U 4.5 | 100% |
| Kyshawn George: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 100% |
| AJ Dybantsa: Rebounds O/U 1.5 | 100% |
| AJ Dybantsa: Rebounds O/U 3.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Aday Mara: Points O/U 9.5 | 100% |
| Aday Mara: Points O/U 14.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 3.5 | 100% |
| Alex Caruso: Rebounds O/U 1.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 3.5 | 100% |
| Alex Caruso: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Kyshawn George: Assists O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 1H Spread -2.5 | 100% |
| 3Q O/U 50.5 | 100% |
| Thunder 1H O/U 56.5 | 100% |
| 1H Spread -10.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 3Q Spread -7.5 | 100% |
| 4Q Spread -5.5 | 100% |
| 1H Spread -0.5 | 100% |
| 3Q O/U 48.5 | 100% |
| Thunder O/U 110.5 | 100% |
| 1H Spread -12.5 | 100% |
| 3Q Spread -9.5 | 100% |
| Thunder O/U 108.5 | 100% |
| 1H Spread -14.5 | 100% |
| Thunder O/U 106.5 | 100% |
| 1H Spread -16.5 | 100% |
| 2Q Spread -3.5 | 100% |
| Thunder O/U 104.5 | 100% |
| 1H Spread -18.5 | 100% |
| 1H Spread -20.5 | 100% |
| Bennett Stirtz: Points O/U 4.5 | 100% |
| Bennett Stirtz: Points O/U 9.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 1H Spread -7.5 | 100% |
| AJ Dybantsa: Points O/U 18.5 | 100% |
| Jared McCain: Points O/U 12.5 | 100% |
| Bub Carrington: Points O/U 4.5 | 100% |
| Jared McCain: Rebounds O/U 3.5 | 99% |
| Aday Mara: Rebounds O/U 5.5 | 99% |
| Ajay Mitchell: Rebounds O/U 1.5 | 99% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 99% |
| Kenrich Williams: Rebounds O/U 1.5 | 99% |
| Kyshawn George: Rebounds O/U 5.5 | 99% |
| Trae Young: Rebounds O/U 1.5 | 99% |
| Trae Young: Rebounds O/U 3.5 | 99% |
| AJ Dybantsa: Assists O/U 1.5 | 99% |
| Isaiah Hartenstein: Assists O/U 3.5 | 99% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 99% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 99% |
| Kyshawn George: Assists O/U 3.5 | 92% |
| Trae Young: Rebounds O/U 2.5 | 91% |
| Trae Young: Assists O/U 1.5 | 91% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 91% |
| Thunder O/U 112.5 | 91% |
| Bennett Stirtz: Rebounds O/U 3.5 | 91% |
| Aday Mara: Assists O/U 1.5 | 91% |
| Tre Johnson: Assists O/U 1.5 | 91% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 90% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 90% |
| AJ Dybantsa: 3-Pointers Made O/U 0.5 | 90% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 90% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 90% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 90% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 90% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 90% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 90% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 90% |
| Aday Mara: Blocks O/U 0.5 | 90% |
| Aday Mara: Blocks O/U 1.5 | 90% |
| Kyshawn George: Blocks O/U 0.5 | 90% |
| Kyshawn George: Blocks O/U 1.5 | 90% |
| Odd/Even Score | 90% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 90% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 90% |
| Thunder 2H O/U 55.5 | 90% |
| Jared McCain: Rebounds O/U 2.5 | 90% |
| Bennett Stirtz: Rebounds O/U 1.5 | 90% |
| Bub Carrington: 3-Pointers Made O/U 0.5 | 90% |
| Bub Carrington: 3-Pointers Made O/U 1.5 | 90% |
| AJ Dybantsa: Rebounds O/U 5.5 | 85% |
| Kyshawn George: Assists O/U 5.5 | 82% |
| Ajay Mitchell: Rebounds O/U 3.5 | 67% |
| AJ Dybantsa: Assists O/U 2.5 | 51% |
| Jared McCain: Assists O/U 1.5 | 51% |
| Aday Mara: Rebounds O/U 7.5 | 51% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 51% |
| Kenrich Williams: Rebounds O/U 3.5 | 51% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 51% |
| Isaiah Hartenstein: Assists O/U 5.5 | 51% |
| Ajay Mitchell: Steals O/U 0.5 | 51% |
| Alex Caruso: Steals O/U 0.5 | 51% |
| Aday Mara: Blocks O/U 2.5 | 51% |
| Kyshawn George: Blocks O/U 2.5 | 51% |
| Anthony Davis: Points O/U 20.5 | 50% |
| Ajay Mitchell: Rebounds O/U 4.5 | 50% |
| Anthony Davis: Assists O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 50% |
| Ajay Mitchell: Steals O/U 1.5 | 50% |
| Alex Caruso: Steals O/U 1.5 | 50% |
| Bilal Coulibaly: Steals O/U 0.5 | 50% |
| Kenrich Williams: Steals O/U 0.5 | 50% |
| Kyshawn George: Steals O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 50% |
| Trae Young: Steals O/U 0.5 | 50% |
| Trae Young: Steals O/U 1.5 | 50% |
| Bilal Coulibaly: Blocks O/U 0.5 | 50% |
| Team to Score First | 50% |
| Anthony Davis: Points O/U 19.5 | 50% |
| Deandre Ayton: Rebounds O/U 1.5 | 50% |
| Aday Mara: Assists O/U 3.5 | 50% |
| Bub Carrington: Assists O/U 1.5 | 50% |
| Tre Johnson: Assists O/U 3.5 | 50% |
| AJ Dybantsa: Steals O/U 0.5 | 49% |
| Anthony Davis: Rebounds O/U 9.5 | 48% |
| Trae Young: Assists O/U 3.5 | 26% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 21% |
| Anthony Davis: Rebounds O/U 8.5 | 11% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 10% |
| AJ Dybantsa: Rebounds O/U 9.5 | 10% |
| Ajay Mitchell: Rebounds O/U 9.5 | 10% |
| Kenrich Williams: Rebounds O/U 9.5 | 10% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 10% |
| Trae Young: Assists O/U 5.5 | 10% |
| Trae Young: Assists O/U 15.5 | 10% |
| AJ Dybantsa: 3-Pointers Made O/U 1.5 | 10% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 10% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 10% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 10% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 10% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 10% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 10% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 10% |
| Alex Caruso: 3-Pointers Made O/U 4.5 | 10% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 10% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 10% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 10% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 10% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 10% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 10% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 10% |
| Trae Young: 3-Pointers Made O/U 0.5 | 10% |
| Trae Young: 3-Pointers Made O/U 1.5 | 10% |
| Trae Young: 3-Pointers Made O/U 2.5 | 10% |
| AJ Dybantsa: Steals O/U 1.5 | 10% |
| AJ Dybantsa: Steals O/U 2.5 | 10% |
| Ajay Mitchell: Steals O/U 2.5 | 10% |
| Alex Caruso: Steals O/U 2.5 | 10% |
| Bilal Coulibaly: Steals O/U 1.5 | 10% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 10% |
| Bilal Coulibaly: Steals O/U 2.5 | 10% |
| Kenrich Williams: Steals O/U 1.5 | 10% |
| Kenrich Williams: Steals O/U 2.5 | 10% |
| Kyshawn George: Steals O/U 1.5 | 10% |
| Kyshawn George: Steals O/U 2.5 | 10% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 10% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 10% |
| Trae Young: Steals O/U 2.5 | 10% |
| Bilal Coulibaly: Blocks O/U 1.5 | 10% |
| Bilal Coulibaly: Blocks O/U 2.5 | 10% |
| AJ Dybantsa: 3-Pointers Made O/U 3.5 | 10% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 10% |
| 4Q O/U 52.5 | 10% |
| Overtime? | 10% |
| 4Q O/U 50.5 | 10% |
| Thunder O/U 114.5 | 10% |
| 4Q O/U 54.5 | 10% |
| Trae Young: Assists O/U 8.5 | 10% |
| AJ Dybantsa: 3-Pointers Made O/U 2.5 | 10% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 10% |
| Trae Young: 3-Pointers Made O/U 4.5 | 10% |
| Trae Young: 3-Pointers Made O/U 3.5 | 10% |
| Ajay Mitchell: Assists O/U 9.5 | 10% |
| 4Q O/U 53.5 | 10% |
| Kenrich Williams: 3-Pointers Made O/U 4.5 | 10% |
| Thunder 2H O/U 59.5 | 10% |
| Wizards 2H O/U 52.5 | 10% |
| Thunder 2H O/U 57.5 | 10% |
| Wizards 2H O/U 50.5 | 10% |
| Thunder 2H O/U 61.5 | 10% |
| Wizards 2H O/U 54.5 | 10% |
| Wizards 2H O/U 48.5 | 10% |
| Thunder 2H O/U 63.5 | 10% |
| Wizards 2H O/U 56.5 | 10% |
| Deandre Ayton: Rebounds O/U 3.5 | 10% |
| Deandre Ayton: Rebounds O/U 5.5 | 10% |
| Deandre Ayton: Rebounds O/U 7.5 | 10% |
| Deandre Ayton: Rebounds O/U 11.5 | 10% |
| Bilal Coulibaly: Assists O/U 1.5 | 10% |
| Bilal Coulibaly: Assists O/U 3.5 | 10% |
| Bub Carrington: Assists O/U 3.5 | 10% |
| Bub Carrington: Assists O/U 7.5 | 10% |
| Bub Carrington: Assists O/U 9.5 | 10% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 10% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 10% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 10% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 10% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 10% |
| Ajay Mitchell: Rebounds O/U 5.5 | 8% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 7% |
| Trae Young: Rebounds O/U 5.5 | 2% |
| AJ Dybantsa: Assists O/U 3.5 | 2% |
| Shai Gilgeous-Alexander: Points O/U 31.5 | 1% |
| AJ Dybantsa: Points O/U 19.5 | 1% |
| Ajay Mitchell: Points O/U 19.5 | 1% |
| AJ Dybantsa: Points O/U 29.5 | 1% |
| Ajay Mitchell: Points O/U 14.5 | 1% |
| Ajay Mitchell: Points O/U 24.5 | 1% |
| Ajay Mitchell: Points O/U 29.5 | 1% |
| Bilal Coulibaly: Points O/U 4.5 | 1% |
| Bilal Coulibaly: Points O/U 9.5 | 1% |
| Trae Young: Assists O/U 9.5 | 1% |
| Bilal Coulibaly: Points O/U 14.5 | 1% |
| Isaiah Hartenstein: Points O/U 4.5 | 1% |
| Isaiah Hartenstein: Points O/U 9.5 | 1% |
| Isaiah Hartenstein: Points O/U 14.5 | 1% |
| Jared McCain: Points O/U 19.5 | 1% |
| Jared McCain: Points O/U 24.5 | 1% |
| Kenrich Williams: Points O/U 9.5 | 1% |
| Kenrich Williams: Points O/U 14.5 | 1% |
| Kyshawn George: Points O/U 24.5 | 1% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 1% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 1% |
| Trae Young: Points O/U 14.5 | 1% |
| Trae Young: Points O/U 24.5 | 1% |
| AJ Dybantsa: Rebounds O/U 7.5 | 1% |
| Alex Caruso: Points O/U 4.5 | 1% |
| Alex Caruso: Points O/U 9.5 | 1% |
| Aday Mara: Rebounds O/U 9.5 | 1% |
| Aday Mara: Rebounds O/U 11.5 | 1% |
| Ajay Mitchell: Rebounds O/U 7.5 | 1% |
| Alex Caruso: Rebounds O/U 3.5 | 1% |
| Alex Caruso: Rebounds O/U 5.5 | 1% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 1% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 1% |
| Jared McCain: Rebounds O/U 5.5 | 1% |
| Kenrich Williams: Rebounds O/U 5.5 | 1% |
| Kenrich Williams: Rebounds O/U 7.5 | 1% |
| Kyshawn George: Rebounds O/U 7.5 | 1% |
| Kyshawn George: Rebounds O/U 9.5 | 1% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 1% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 1% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 1% |
| AJ Dybantsa: Assists O/U 5.5 | 1% |
| Ajay Mitchell: Assists O/U 1.5 | 1% |
| Ajay Mitchell: Assists O/U 5.5 | 1% |
| Alex Caruso: Assists O/U 3.5 | 1% |
| Alex Caruso: Assists O/U 5.5 | 1% |
| Jared McCain: Assists O/U 3.5 | 1% |
| Kyshawn George: Assists O/U 7.5 | 1% |
| Kyshawn George: Assists O/U 9.5 | 1% |
| Trae Young: Assists O/U 7.5 | 1% |
| Trae Young: Assists O/U 11.5 | 1% |
| Trae Young: Assists O/U 13.5 | 1% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 1% |
| Alex Caruso: Rebounds O/U 7.5 | 1% |
| Jared McCain: Rebounds O/U 7.5 | 1% |
| Ajay Mitchell: Assists O/U 7.5 | 1% |
| Isaiah Hartenstein: Assists O/U 7.5 | 1% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 1% |
| Thunder O/U 116.5 | 1% |
| Wizards O/U 105.5 | 1% |
| 4Q Spread -0.5 | 1% |
| Thunder O/U 118.5 | 1% |
| 4Q Spread -2.5 | 1% |
| Wizards O/U 101.5 | 1% |
| Thunder O/U 120.5 | 1% |
| Wizards O/U 109.5 | 1% |
| Thunder O/U 122.5 | 1% |
| Wizards O/U 97.5 | 1% |
| Thunder O/U 124.5 | 1% |
| Wizards O/U 113.5 | 1% |
| Thunder O/U 126.5 | 1% |
| Wizards O/U 115.5 | 1% |
| Thunder O/U 117.5 | 1% |
| Wizards O/U 104.5 | 1% |
| Wizards O/U 93.5 | 1% |
| Wizards O/U 117.5 | 1% |
| Trae Young: Points O/U 18.5 | 1% |
| Ajay Mitchell: Points O/U 18.5 | 1% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 1% |
| Bub Carrington: Points O/U 9.5 | 1% |
| Bub Carrington: Points O/U 14.5 | 1% |
| Deandre Ayton: Points O/U 4.5 | 1% |
| Deandre Ayton: Points O/U 9.5 | 1% |
| Deandre Ayton: Points O/U 14.5 | 1% |
| Tre Johnson: Points O/U 4.5 | 1% |
| Tre Johnson: Points O/U 9.5 | 1% |
| Tre Johnson: Points O/U 14.5 | 1% |
| Tre Johnson: Points O/U 19.5 | 1% |
| Bilal Coulibaly: Rebounds O/U 7.5 | 1% |
| Deandre Ayton: Rebounds O/U 9.5 | 1% |
| Tre Johnson: Rebounds O/U 1.5 | 1% |
| Tre Johnson: Rebounds O/U 3.5 | 1% |
| Tre Johnson: Rebounds O/U 5.5 | 1% |
| Wizards vs. Thunder | 0% |
| O/U 220.5 | 0% |
| O/U 218.5 | 0% |
| O/U 222.5 | 0% |
| O/U 216.5 | 0% |
| O/U 224.5 | 0% |
| O/U 214.5 | 0% |
| O/U 226.5 | 0% |
| O/U 212.5 | 0% |
| O/U 228.5 | 0% |
| O/U 210.5 | 0% |
| O/U 230.5 | 0% |
| O/U 208.5 | 0% |
| O/U 232.5 | 0% |
| O/U 206.5 | 0% |
| O/U 234.5 | 0% |
| O/U 204.5 | 0% |
| O/U 236.5 | 0% |
| O/U 202.5 | 0% |
| Spread -2.5 | 0% |
| O/U 238.5 | 0% |
| O/U 200.5 | 0% |
| Spread -4.5 | 0% |
| O/U 240.5 | 0% |
| O/U 198.5 | 0% |
| Spread -6.5 | 0% |
| O/U 242.5 | 0% |
| O/U 196.5 | 0% |
| Spread -8.5 | 0% |
| O/U 244.5 | 0% |
| O/U 194.5 | 0% |
| Spread -10.5 | 0% |
| O/U 246.5 | 0% |
| O/U 192.5 | 0% |
| Spread -12.5 | 0% |
| O/U 248.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -39.5 | 0% |
| O/U 219.5 | 0% |
| Trae Young: Points O/U 19.5 | 0% |
| AJ Dybantsa: Points O/U 24.5 | 0% |
| Ajay Mitchell: Assists O/U 3.5 | 0% |
| Kyshawn George: Points O/U 14.5 | 0% |
| Kyshawn George: Points O/U 19.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 0% |
| Trae Young: Points O/U 9.5 | 0% |
| Trae Young: Points O/U 29.5 | 0% |
| Alex Caruso: Points O/U 14.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 114.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q O/U 56.5 | 0% |
| Thunder 1H O/U 60.5 | 0% |
| Wizards 1H O/U 53.5 | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 2Q O/U 54.5 | 0% |
| Wizards O/U 103.5 | 0% |
| Thunder 1H O/U 58.5 | 0% |
| Wizards 1H O/U 51.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q O/U 56.5 | 0% |
| Wizards O/U 107.5 | 0% |
| Thunder 1H O/U 62.5 | 0% |
| Wizards 1H O/U 55.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 52.5 | 0% |
| 3Q Spread -0.5 | 0% |
| Wizards 1H O/U 49.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q O/U 58.5 | 0% |
| Thunder 1H O/U 64.5 | 0% |
| Wizards 1H O/U 57.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 3Q Spread -2.5 | 0% |
| Wizards O/U 99.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q Spread -9.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 3Q O/U 60.5 | 0% |
| Wizards O/U 111.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1Q O/U 47.5 | 0% |
| Wizards O/U 95.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1Q O/U 45.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Thunder O/U 128.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -24.5 | 0% |
| Bennett Stirtz: Points O/U 14.5 | 0% |
| O/U 223.5 | 0% |
Market context
Wizards vs. Thunder. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-08T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.1M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Who Will Win, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Who Will Win. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Wizards vs. Thunder on Who Will Win
Live order book, 0% fees, USDC settlement in seconds.
Open live market →